Property Attributes
- MLS#4145270
- TypeSingle Family
- Listing Status Active
- CountyRankin
- CityPearl
- NeighborhoodCrest Park
- Zip39208
- StyleContemporary
- Year Built1968
- Taxes$ 1111
- Price$ 262,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1798
- Lot Size0.22 Acres
Data Source:
MLS United
Property Description
Welcome home to this beautiful, completely renovated home. 4 spacious bedrooms. 3 full bathrooms, comfortable living room, open, well-lit dining room, all on a split floor plan. The home also has a large private backyard with a deck...This one will wow you.
| Elementary School | Middle School | High School |
|---|---|---|
| Pearl Lower Elementary School | Pearl Middle School | Pearl High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $262,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2024 |
| County | Rankin |
| Property Type | Residential |
| Subdivision Name | Crest Park |
| Status | Active |
| City | Pearl |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Standard Status | Active |
| Heating | Central |
| Architectural Style | Contemporary |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1968 |
| New Construction | false |
| Attached Garage | false |
| Total Rooms | 1 |
| High School | Pearl |
| Elementary School | Pearl Lower |
| Middle/Junior High School | Pearl |
| Property Condition | Updated/Remodeled |
| Sewer | Public Sewer |
| Patio/Porch Features | Deck |
| Virtual Tour | https://www.propertypanorama.com/3614-Old-Brandon-Road-Pearl-MS-39208/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Available |
| Cooling | Ceiling Fan(s),Central Air |
| Waterfront Features | None |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Eat-in Kitchen,Storage |
| Flooring | Luxury Vinyl,Tile |
| Heating Y/N | true |
| Window Features | Aluminum Frames |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.22 |
|---|---|
| Lot Size Acres | 0.22 |
| Parking Features | Carport |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Building Area Total | 1798 |
| Waterfront Y/N | false |
| Exterior Amenities | None |
| Fencing | Chain Link,Gate,Privacy |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.