Property Attributes
- MLS#4150441
- TypeSingle Family
- Listing Status Active
- CountyNeshoba
- CityPhiladelphia
- NeighborhoodMetes And Bounds
- Zip39350
- StyleMediterranean/Spanish
- Year Built2018
- Taxes$ 16000
- Price$ 5,500,000
- Bedrooms7
- Full Bathrooms10
- Half Bathrooms2
- Sqr Footage19800
- Lot Size100 Acres
Data Source:
MLS United
Property Description
''The Mansion'' is one of the most custom-built homes in the Southeastern United States. This Southern Plantation encompasses approximately 100 acres, including a 2400 Sq foot guest home and a party barn. It was constructed using top-of-line materials and exceptional craftsmanship. The main level features beautiful travertine flooring throughout. The master suite includes an impressive two-story closet, perfect for accommodating any women's wardrobe, along with a stunning bathroom that boast a copper soaking tub and heated floors. This home is truly one of a kind, the kitchen is a must-see, showcasing custom cabinets and exquisite granite countertops, Its magazine-worthy, complete with a spacious pantry and two wine cellars. You have to see it to believe it!
| Price History | |
|---|---|
| 5/23/2026 | Listed $5,500,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Neshoba |
| Property Type | Residential |
| Subdivision Name | Metes And Bounds |
| Status | Active |
| City | Philadelphia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356000 |
| Standard Status | Active |
| Heating | Central |
| Garage Spaces | 5 |
| Architectural Style | Mediterranean/Spanish |
| Security Features | Closed Circuit Camera(s),Security Fence,Security Gate,Security Lights,Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2018 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Barn(s),Guest House |
| Property Condition | Move In Ready |
| Sewer | Septic Tank |
| Patio/Porch Features | Brick,Patio,Rear Porch,Stone/Tile,Wrap Around |
| Virtual Tour | https://www.propertypanorama.com/11281-Rd-468-Philadelphia-MS-39350/unbranded |
| Structure Type | House |
| Levels | Three Or More |
| Utilities | Electricity Connected,Sewer Connected,Water Connected,Fiber to the House |
| Cooling | Central Air |
| Waterfront Features | Lake,Lake Front |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 12 |
|---|---|
| Interior Amenities | Soaking Tub,Bidet,Double Vanity |
| Flooring | Stone |
| Heating Y/N | true |
| Fireplace Features | Living Room |
| Window Features | Bay Window(s),ENERGY STAR Qualified Windows,Vinyl Clad |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 100 |
|---|---|
| Lot Size Acres | 100 |
| Parking Features | Circular Driveway,Driveway,Enclosed,Garage Faces Front,Garage Faces Rear,Concrete |
| Lot Features | Farm,Level |
| Water Source | Public |
| Building Area Total | 19800 |
| Waterfront Y/N | true |
| Exterior Amenities | Awning(s),Courtyard,Gas Grill,Landscaping Lights,Lighting,Outdoor Grill,Outdoor Kitchen,Private Entrance,Private Yard,Rain Gutters |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.