Property Attributes
- MLS#4154045
- TypeSingle Family
- Listing Status Active
- CountyRankin
- CityPearl
- NeighborhoodSky Hills Estates
- Zip39208
- StyleTraditional
- Year Built1961
- Taxes$ 1708
- Price$ 139,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage950
- Lot Size0.25 Acres
Data Source:
MLS United
Property Description
Welcome to 4305 Old Brandon Road in Pearl! This well-maintained home offers comfortable living with a functional floor plan, spacious living areas, and a convenient location close to schools, shopping, dining, and major highways. The property features generously sized bedrooms, ample storage, and a large yard with plenty of space for outdoor enjoyment, entertaining, or future improvements.
| Elementary School | Middle School | High School |
|---|---|---|
| Pearl Lower Elementary School | Pearl Middle School | Pearl High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $149,900 |
| 9/14/2026 | 7$139,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Rankin |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Sky Hills Estates |
| Status | Active |
| City | Pearl |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Standard Status | Active |
| Heating | Central,Electric |
| Architectural Style | Traditional |
| Security Features | None |
| Construction Materials | Masonite |
| Year Built | 1961 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| High School | Pearl |
| Elementary School | Pearl Lower |
| Middle/Junior High School | Pearl |
| Sewer | Public Sewer |
| Patio/Porch Features | Deck |
| Community Features | None |
| Virtual Tour | https://www.propertypanorama.com/4305-Old-Brandon-Road-Pearl-MS-39208/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Sewer Connected |
| Cooling | Ceiling Fan(s),Central Air |
| Waterfront Features | None |
| Roof | Asphalt Shingle |
Interior Features
| Total Baths | 1 |
|---|---|
| Interior Amenities | Eat-in Kitchen,Double Vanity,Breakfast Bar |
| Flooring | Carpet,Ceramic Tile,Combination,Laminate,Vinyl |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Window Features | Aluminum Frames |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.25 |
|---|---|
| Lot Size Acres | 0.25 |
| Parking Features | Other,Direct Access,Concrete,Paved |
| Lot Features | Corner Lot |
| Water Source | Public |
| Building Area Total | 950 |
| Lot Dimensions | 85x130 |
| Waterfront Y/N | true |
| Exterior Amenities | Private Entrance,Private Yard |
| Fencing | Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.