Property Attributes
- MLS#4156953
- TypeSingle Family
- Listing Status Active
- CountyRankin
- CityPearl
- NeighborhoodSkyline Terrace
- Zip39208
- StyleSingle Family Residence
- Year Built1963
- Taxes$ 1242
- Price$ 155,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1219
- Lot Size0.23 Acres
Data Source:
MLS United
Property Description
Such a great location! 3 bed, 1 bath, neutral colors through and great storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Pearl Lower Elementary School | Pearl Middle School | Pearl High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $155,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Rankin |
| Property Type | Residential |
| Subdivision Name | Skyline Terrace |
| Status | Active |
| City | Pearl |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Standard Status | Active |
| Heating | Natural Gas,Wall Furnace |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 1963 |
| New Construction | false |
| Attached Garage | false |
| High School | Pearl |
| Elementary School | Pearl Lower |
| Middle/Junior High School | Pearl |
| Sewer | Public Sewer |
| Patio/Porch Features | Porch |
| Virtual Tour | https://www.propertypanorama.com/147-Skylane-Drive-Pearl-MS-39208/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Connected,Water Connected |
| Cooling | Wall/Window Unit(s) |
| Roof | Metal |
Interior Features
| Total Baths | 1 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Tile Counters,Walk-In Closet(s) |
| Flooring | Vinyl |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.23 |
|---|---|
| Lot Size Acres | 0.23 |
| Parking Features | Driveway |
| Water Source | Public |
| Building Area Total | 1219 |
| Exterior Amenities | Other |
| Fencing | Chain Link,Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.