Property Attributes
- MLS#4161331
- TypeSingle Family
- Listing Status Active
- CountyScott
- CityForest
- NeighborhoodSkyline Terrace
- Zip39074
- StyleRanch Traditional
- Year Built1978
- Taxes$ 704
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1508
- Lot Size0.46 Acres
Data Source:
MLS United
Property Description
This house is located at 204 Westover Dr. in Forest, MS. It has 3 bedrooms, 2 bathrooms, and an eat-in dining room. The backyard has a privacy fence, along with a shed/workshop, swimming pool, and covered patio. The pool needs some attention. This house is just minutes away from Forest High School, and Forest Elementary School. Call your local Realtor for your showing this weekend.
| Middle School | High School |
|---|---|
| Hawkins Middle School | Forest High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $215,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Scott |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Skyline Terrace |
| Status | Active |
| City | Forest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Standard Status | Active |
| Heating | Central,Natural Gas |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Traditional |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1978 |
| New Construction | false |
| Attached Garage | true |
| Other Structures | Shed(s),Workshop |
| High School | Forest |
| Middle/Junior High School | Hawkins |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Slab |
| Community Features | None |
| Virtual Tour | https://www.propertypanorama.com/204-Westover-Drive-Forest-MS-39074/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Connected,Natural Gas Connected |
| Cooling | Central Air |
| Waterfront Features | None |
| Pool Features | Vinyl |
| Roof | Asphalt Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Granite Counters |
| Flooring | Ceramic Tile,Tile |
| Heating Y/N | true |
| Laundry Features | In Kitchen |
| Fireplace Features | Gas Log |
| Window Features | Insulated Windows,Metal |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.46 |
|---|---|
| Lot Size Acres | 0.46 |
| Parking Features | Attached,Concrete |
| Lot Features | Front Yard |
| Water Source | Public |
| Building Area Total | 1508 |
| Waterfront Y/N | false |
| Exterior Amenities | Private Yard |
| Fencing | Back Yard,Privacy |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.